Bid on open business opportunities for space products or services
We'll do the rest of the work for you!
Do you often struggle getting in touch with potential customers for your ground, launch, or satellite products and services?
Well struggle no more!
Our lead engine is set up to streamline the process of engaging with customers from all over the world.
We'll work closely with you to showcase your bid to customers. Simply browse the list of leads below and submit bids for the ones that you can offer solutions for.
you submit a bid
Send us all of the details of your offer to the customer for the lead you've chosen.
we contact the buyer
We check with the buyer if they are interested to learn more about your bid.
you talk to the buyer
We introduce you to the buyer so you can mature the opportunity further.
Don't want to spend time browsing for leads and want them to be delivered to your inbox directly?
status
Solar Cell Array 30% Triple Junction GaAs
| Category | Parameter | Mission Requirement | Expected Unit / Format |
| Volume | Number of units | 2–5 cells (research evaluation) | |
| Electrical (AM0) | BOL Efficiency | Manufacturer recommendation / datasheet value requested | % |
| EOL Efficiency | Not applicable (terrestrial research use) | % | |
| Max Power Voltage (Vmp) | Manufacturer datasheet requested | V | |
| Max Power Current (Imp) | Manufacturer datasheet requested | mA/cm² or A | |
| Open-Circuit Voltage (Voc) | Manufacturer datasheet requested | V | |
| Short-Circuit Current (Isc) | Manufacturer datasheet requested | mA/cm² or A | |
| Mechanical | Cell Architecture | Triple-junction (InGaP/GaAs/Ge) preferred | Text |
| Cell Dimensions | 40mm × 80 mm preferred ( or available options) | mm x mm | |
| CIC Assembly | Coverglass Thickness | Manufacturer recommendation | µm or mils |
| Coverglass Coatings | AR coating preferred | Text | |
| Interconnect Design | Manufacturer recommendation | Text | |
| Bypass Diode Type | Manufacturer recommendation | Text | |
| Contact Layout | Manufacturer recommendation | Text | |
| Heritage & QA | Flight Heritage | Not required for terrestrial research | Orbit / Mission List |
| Space Standard Auth. | Not required | Text | |
| LAT Documentation | Preferred if available | Yes/No |
Status:
Open
12U structure
RFI for a 12U structure
Status:
Open
AIS Payload
We are looking for a AIS Payload, preferably VDES 2.0.
Min TRL 8.
Status:
Open
Solar Array Drive Assembly
| SOLAR ARRAY DRIVE ASSEMBLY (SADA) - PROCUREMENT SPECIFICATION | |||
| Category | Parameter | Input Value / Target | Unit / Notes |
| PROJECT INFORMATION | |||
| Project / Mission Name | GEO | E.g., Earth Obs Constellation, GEO Commsat | |
| Target Orbit | GEO | LEO, MEO, GEO, Deep Space | |
| SUPPLY CHAIN & LOGISTICS | |||
| Quantity Required (Flight) | 2 | Number of flight units (per spacecraft) | |
| Quantity Required (Eng/Qual) | 1 | Number of EM/QM/STM units | |
| Target Lead Time (ARO) | 12 | [Months] Time from Order to Delivery | |
| Export Control Classification | None | ITAR, EAR, or ECCN code | |
| Technology Readiness Level (TRL) | TRL 9 (Flight Proven) | TRL 1-9 (Prefer TRL 8+ for mechanisms) | |
| SLIP RING & POWER TRANSFER | |||
| Power Transfer Architecture | Slip Ring (Continuous 360) | Continuous Slip Ring vs. Cable Wrap/Twist Capsule | |
| Maximum Bus Voltage | 42 | [Vdc] E.g., 28V, 50V, 100V | |
| Total Power Transfer Required | 400 | [W or kW] Total solar array power passing through SADA | |
| KINEMATICS & MOTOR CONTROL | |||
| Drive Motor Type | Stepper Motor | Stepper Motor, Brushless DC (BLDC) | |
| Rotation Range | Continuous 360 Degrees | Continuous 360°, Limited Angle (e.g., ±180°) | |
| MECHANICAL & LOAD CAPACITIES | |||
| Maximum Mass | 7 | [kg] Mass of SADA (Motor + Slip Ring + Housing) | |
| ENVIRONMENTAL & SURVIVABILITY | |||
| Required Operational Life | 5 | [Years] Mission duration | |
Status:
Open
2U CubeSat Structure
RFQ for 2U CubeSat Structure
Status:
Open
Need help?
If you need help with submitting your bid, click here to chat with us.