


Browse the latest capabilities that qualified buyers
are looking for on satsearch right now
| Category | Parameter Name | Target Value | Unit |
| Programmatic | 1. Quantity & Schedule | 1EM, 1FM | Qty / Date |
| Electrical | 2. Nominal Voltage | 14V-16V or 28V | V |
| 3. Total Energy Capacity | TBD | Wh | |
| 4. Max Continuous Current | 5A | A | |
| 5. Peak Current & Duration | TBD | A / ms | |
| Mechanical | 6. Maximum Mass | 5kg | kg |
| 7. Max Envelope (X x Y x Z) | preferable Footprint 100x100 | mm | |
| Environmental | 8. Operational Temp Range | -15 to 35°C | °C |
| 9. Launch Vibration (Random) | TBD | g rms | |
| Mission Life | 10. Orbit Type & Design Life | LEO, >3Years | Orbit / Yrs |
| 11. Max Depth of Discharge | TBD | % | |
| Quality | 12. Mission Class / Standard | Research, COTS |
| Technical Parameters - Chamber & Vacuum | |
| Usable Internal Volume (W x D x H) | 500 x 1250 x 500 mm |
| Chamber Geometry | Cylindrical |
| Door Configuration | Does not matter |
| Ultimate Vacuum Level | 1x10^-6 mbar |
| Pump Down Time to Ultimate Vacuum | TBC by supplier |
| Primary Pumping System | TBC by supplier |
| Bake-out Capability Required? | Yes |
| Technical Parameters - Thermal & Shroud | |
| Thermal Shroud Type | TBC by supplier |
| Minimum Temperature | -40 ºC |
| Maximum Temperature | +85 ºC |
| Temperature Ramp Rate | 1.5 - 2.0 ºC/min |
| Cooling Method | TBC by supplier |
| Heating Method | TBC by supplier |
| Thermal Uniformity across Platen | ± 3.0 |
| Technical Parameters - Instruments & Feedthroughs | |
| Number of Thermocouple Feedthroughs | 2 |
| Power / Signal Feedthroughs | TBC by supplier |
| RF / Waveguide Feedthroughs | 2 |
| Optical Windows (Qty & Size) | YES (size TBC by supplier) |
| Residual Gas Analyzer (RGA) Port? | TBC by supplier |
| TQCM (Contamination Monitor) Port? | TBC by supplier |
| Software Interface | TBC by supplier |
| Cleanroom Compatibility | YES (ISO Class 8) |
| Supply Chain & Commercial Parameters | |
| Required Delivery Date (On-Site) | Q3 2027 |
| Maximum Acceptable Lead Time | 24 weeks |
| Incoterms (2020) | DAP (Delivered at Place) |
| Delivery Location (Facility Address) | Eguës (Spain) |
| Standard Payment Terms | TBC |
| Warranty Period | 3 years |
| Maintenance Contract | Optional Quote Required (TBC by supplier) |
| On-site Installation & Commissioning Included? | Yes |
| Operator Training Included? | Yes |
Minimum Technical Requirements:
Feed assembly suitable for operation on a 3.8 metre Cassegrain/parabolic SATCOM antenna.
Receive Frequency Range: 3.4 GHz to 4.2 GHz.
Transmit Frequency Range: 5.850 GHz to 6.425 GHz.
Polarisation: Circular, supporting both:
- Left Hand Circular Polarisation (LHCP)
- Right Hand Circular Polarisation (RHCP)
- Orthogonal/reversible operation.
Transmit Axial Ratio: ≤ 0.75 dB.
Cross-Polarisation Performance: Compliant with Intelsat IESS-207 requirements.
Regulatory Compliance: FCC and Intelsat compliant.
Minimum Antenna G/T: 22.5 dB/K at 25° elevation angle with receive out-of-band filtering.
Equivalent Isotropically Radiated Power (EIRP): Support antenna system performance of 63 dBW (single carrier, mid-band).
Feed assembly shall be supplied complete with all required:
Waveguide interfaces
Orthomode transducer (OMT) or equivalent
Mounting hardware
Polarisation switching components
Environmental sealing suitable for outdoor deployment
Vendor Response Requirements
Tenderers shall provide:
1. Detailed feedhorn datasheet.
2. Mechanical drawings including dimensions and mounting interfaces.
3. Waveguide flange standards and interface details.
4. Gain and illumination pattern plots.
5. Cross-polarisation performance data.
6. Environmental specifications.
7. Mean Time Between Failure (MTBF), if available.
8. Country of manufacture and delivery lead time.
9. Confirmation of compatibility with existing 3.8 m tactical SATCOM antenna systems.
We're looking for a complete 3p PocketQube platform — structure, OBC, EPS, and UHF comms — compatible with the Alba Orbital AlbaPod deployer.
The satellite is a fixed payload with no moving parts and no camera — it carries visual markers on its exterior panels for testing proximity/detection sensors, plus a small onboard circuit that measures solar cell performance and sends data down over radio.
We need to deliver the finished satellite to our launch provider within 3 to 5 months, so lead time is critical for us.
To save time on both sides, please include everything in your first response — quotation, lead time, flight heritage, ICD, CAD model, and datasheet — rather than a partial reply, so we can evaluate your offer in one pass without needing follow-up requests. Also let us know if staged or deposit payment is available, as we're an early-stage company working with a limited budget right now.
• Current Mission Phase (Phase 0, A, B, ...) -> D
• Expected Satellite Mass (Kg) -> 12kg
• Expected Satellite Orbital Average Power (OAP) (W) -> 80W
• Allowed OAP power diverted to thruster (W) -> 20W
• Peak power diverted to thruster (W) ->30W
• EMC requirements or standards used in the Satellite -> ECSS-E-ST-20-07C Rev.2
• Minimum thrust requirement (mN) -> 500mN
• Minimum Isp requirement (s) -> 240s biprop
• Minimum dV (m/s) or Total Impulse (kNs) requirement -> 30 m/s, 0.40kNs
• Maximum allowed total (wet) propulsion system mass (kg) -> 1.5kg
• Maximum allowed system volume (cm3) -> 1000cm^3
• Intended manoeuvres (orbit injection, station keeping, deorbiting, collision
avoidance) -> Initial orbit acquisition and injection-dispersion correction; orbital
phasing and minor orbit raising; station keeping; collision avoidance; and end-of-life
perigee lowering.
• Intended Space segment (LEO, MEO, GEO, far-earth, etc.) -> LEO
• Minimum required radiation tolerance (in kRad) -> 10 krad(Si)
| Req ID | Category | Parameter Name | Guidance & Reference Range | Buyer Target Specification (Input Required) | Unit | Criticality | Verification Method |
| 1. MISSION PROFILE & ENVIRONMENTAL LEVELS | |||||||
| M-01 | Mission Profile | Target Orbit / Trajectory | LEO, MEO, GEO, Deep Space | LEO | - | Critical | Analysis / Design Review |
| M-02 | Mission Profile | Design Operational Lifetime | 1 to 15 | 3-5 year | Years | High | Reliability Analysis |
| M-03 | Radiation Tolerance | Total Ionizing Dose (TID) | 10 to 100+ radiation tolerance | 20 krad | krad(Si) | Critical | Radiation Test Report |
| M-04 | Radiation Tolerance | SEE / SEL Immunity Threshold | Single Event Latch-up immunity | 43 MeV/cm2/mg | MeV-cm²/mg | Critical | Heavy Ion Test Report |
| 2. COMPUTING ARCHITECTURE & PERFORMANCE | |||||||
| C-01 | Processor | CPU Processor Architecture | ARM, RISC-V, LEON4, x86 | ARM or RISC-V | - | High | Manufacturer Datasheet |
| C-02 | Processor | Core Count / Frequency | Dual/Quad Core @ >400MHz | 100 | MHz | Medium | Benchmarking Data |
| C-03 | Memory | RAM Capacity (with ECC) | Error-correcting volatile memory | < 1 GB | GB | Critical | Architecture Review |
| C-04 | Storage | Non-Volatile Flash Storage | High-capacity fault-tolerant storage | < 1 GB | GB | High | Architecture Review |
| C-05 | Accelerator | Hardware AI/ML Acceleration | Optional (FPGA/NPU capability) | None | TOPS | Medium | Performance Simulation |
| 3. SIZE, WEIGHT, POWER & THERMAL (SWaP) | |||||||
| S-01 | Physical | Maximum Permissible Mass | Strict structural mass allocation | 150 | grams | Critical | Physical Measurement |
| S-02 | Physical | Enclosure Dimensions (Max) | Max envelope (X, Y, Z layout) | 100 x 100 x 30 | mm | Critical | CAD Model Inspection |
| S-03 | Power | Average Power Consumption | Continuous operational power limit | 0.5 | Watts | Critical | Electrical Power Analysis |
| S-04 | Power | Peak Power Consumption | Maximum transient power limit | 1 | Watts | High | Power Benchmarking |
| S-05 | Thermal | Thermal Dissipation Interface | Conduction to spacecraft cold plate | Conduction | - | High | Thermal Simulation / TVAC |
| 4. ELECTRICAL & DATA INTERFACES | |||||||
| I-01 | Data Bus | Primary High-Speed Data Bus | SpaceWire / Gigabit Ethernet / PCIe | Nil | - | Critical | Interface Control Doc (ICD) |
| I-02 | Command Bus | Secondary Command Interface | CAN bus / RS-422 / I2C | 1x CAN, 1x RS-422 minimum | - | Critical | Interface Control Doc (ICD) |
| I-03 | Power Input | Input Voltage Range | 28V Nominal standard satellite bus | 10. May | V DC | Critical | Power Board Testing |
| I-04 | Electrical | Galvanic Power Isolation | Required to protect main bus | - | High | Circuit Schematic Review | |
| 5. QUALITY ASSURANCE & QUALIFICATION | |||||||
| Q-01 | Heritage | Target Technology Readiness Level | TRL 6+ preferred (flight proven) | 6+ | TRL Score | High | Flight Heritage Doc |
| Q-02 | Screening | EEE Component Screening Level | COTS+ / NASA Level 2 / ECSS Grade | COTS+ | - | Critical | Parts Selection List |
| Q-03 | Environment | Operational Temperature Range | Thermal vacuum qualified limits | °C | Critical | Thermal Chamber Test | |
| Q-04 | Testing | Vibration & Shock Standard | MIL-STD-810H / SMC-S-016 compliant | - | High | Qualification Test Report | |
| Hardware Deliverable Class | Required Units | Target Delivery Date | Deliverable Scope Description | ||||
| Engineering Model (EM EPS) | 1 | Oct 26 | Form-factor fit check model with commercial grade micro-components. | ||||
| Qualification Model (EQM EPS) | To undergo full structural, dynamic vibration, and TVAC cycle overstress profiles. | ||||||
| Flight Model (FM EPS) | 1 | 26. Nov | Primary flight system integrated directly onto the flight spacecraft structure. | ||||
| Flight Spare (FS EPS) | Fully certified ground spare retained to mitigate integrated AIT system failures. | ||||||
We require an S-band transceiver for our 3U CubeSat project, operating in the 2025–2100 MHz receive (uplink) band and the 2200–2290 MHz transmit (downlink) band. The transceiver should support a minimum data rate of 4 Mbps and provide a minimum transmit output power of 30 dBm. The module should preferably be compatible with the PC/104 mounting hole standard for ease of integration into our spacecraft.
In addition, we are looking to procure a deployable UHF antenna operating in the 401–402 MHz frequency range. The antenna should be mountable on a 1U CubeSat face and be rated to support a 30 dBm transmit output power.
Our current avionics architecture uses SMA connectors for RF interfaces and Harwin Gecko and Molex Pico-Lock connectors for board-level interfacing. We also use RS-485, USB, and Ethernet as our primary communication interfaces. While compatibility with these connectors and interfaces would be preferred to simplify system integration, it is not a strict requirement.
Please let us know if you require any additional technical or mission-specific information to assess the suitability of your solution for our application.
We are developing an Electrical Power System (EPS) for a CubeSat and are looking for qualified suppliers to provide Battery Management System (BMS) hardware or related solutions. The requested system should support a 4-series (4S) lithium-ion battery configuration suitable for CubeSat applications, including battery protection, cell balancing, voltage and current monitoring, temperature monitoring, state-of-charge estimation, and fault detection. The solution should be compatible with spacecraft power systems and operate reliably in low-power, high-reliability environments. We request detailed datasheets, CAD models, user manuals, lead time, quotation, and any available flight heritage information. If available, please include interface documentation (ICD), electrical specifications, reference designs, and integration guidelines for CubeSat EPS applications.
| Category | Parameter / Requirement | Typical Example (Buyer Guide) | Buyer Target / Required Spec | Notes / Justification |
| SUPPLY CHAIN & COMMERCIAL | ||||
| Target Unit Cost (USD) | $5,000 - $15,000 based on moment | Supplier quotation required | Request separate EM and FM pricing, NRE for any customisation, harness/options and validity period. | |
| Minimum Order Quantity (MOQ) | 1 (Engineering) / 3 (Flight) | 3 flight rods; quote 1 EM and 1 flight spare as options | One rod per independent spacecraft axis. EM supports driver and flatsat integration. | |
| Lead Time (Weeks) | 12 to 24 Weeks | EM: 4 months; FM: 6 months for standard design | Based on supplier email. Custom rod lead time may be longer and must be separately identified. | |
| Export Control Classification | EAR99 Preferred (Avoid ITAR if possible) | Supplier to confirm export classification and licensing requirements | Preference is the least-restrictive lawful classification; do not assume EAR99. | |
| Flight Heritage / TRL | TRL 7 or higher | Standard qualified, flight-proven design preferred; provide TRL and heritage | Provide missions, quantities delivered/on orbit, anomalies and similarity to a five-year LEO mission. | |
| Quality Management Standard | AS9100 or ISO 9001 | ISO 9001 / AS9100 or equivalent; provide certificates | Supplier to identify applicable QMS, configuration control and traceability arrangements. | |
| Warranty Period | 12 Months Post-Delivery | Supplier standard warranty; state commencement and exclusions | Request warranty for workmanship and conformance, plus non-conformance/remedy process. | |
| ELECTRICAL & PERFORMANCE | ||||
| Nominal Magnetic Dipole Moment (Am²) | 15 Am² for MicroSat, 0.2 Am² for CubeSat | 1.6 A·m² nominal per rod baseline; quote nearest higher standard option and supplier recommendation | Preliminary quote baseline only. Final moment depends on deployed inertia, disturbance torques, tip-off and unloading time. | |
| Linearity Range | < 5% deviation up to nominal moment | Provide current-to-dipole curve and maximum non-linearity over operating range | Needed for closed-loop current control and accurate commanded dipole allocation. | |
| Residual Magnetic Moment (Am²) | < 0.05 Am² (crucial to avoid permanent drag) | State maximum residual magnetic moment and switch-off settling time | Critical because magnetometer measurements are taken with rods de-energised; low remanence is preferred. | |
| Nominal Supply Voltage (V) | 5V DC or 28V DC | 5 V preferred where standard; alternatives acceptable if technically advantageous | Final choice must trade current, harness loss, driver losses, power architecture and standard-product availability. | |
| Max Power Consumption (W) | < 2.5 W at nominal moment | Target ≤1.5 W per rod at rated 1.6 A·m²; state power for higher-moment option | Preliminary EPS allocation. Supplier should identify continuous/intermittent limits and duty-cycle constraints. | |
| Resistance (Ohms) @ 20°C | 25 - 50 Ohms (varies by design) | Supplier to provide resistance and inductance for each winding at 20°C | Required to size H-bridge MOSFETs, current sensing, transient suppression, PWM and settling time. | |
| Electrical Interface / Connector | Micro-D 9-pin, Flying Leads | Independent leads/pins for each bifilar winding; supplier-standard connector or flying leads acceptable | Provide pinout, mating connector, harness recommendations and derating limits. | |
| Polarity Reversal Tolerance | Must support continuous reversal via H-bridge | Continuous bidirectional operation via ImplementSpace H-bridge driver | Supplier to provide current-control method, PWM limits, flyback/transient requirements and prohibited conditions. | |
| MECHANICAL & PHYSICAL | ||||
| Maximum Mass (kg) | < 0.45 kg per rod | Preferred ≤0.075 kg per rod; up to ~0.100 kg may be considered | A preference, not a frozen hard limit. Correct dipole, thermal performance and standard qualification take priority. | |
| Dimensions - Length (mm) | 300 mm (X/Y axis), shorter for Z-axis | Preferred ≤120 mm; up to ~150 mm may be considered subject to layout review | Final axis-specific mounting envelopes will come from spacecraft CAD. | |
| Dimensions - Diameter (mm) | < 20 mm | Minimise cross-section; provide full envelope including mounts and connector clearance | No justified hard diameter limit is frozen yet. | |
| Core Material | Permenorm, HyMu-80, or similar high-permeability | Supplier-standard low-remanence high-permeability core | Provide core material, saturation behaviour, remanence characteristics and any magnetic cleanliness limitations. | |
| Mounting Mechanism | 2x M3 threaded holes per bracket | Supplier-standard robust mounting; provide CAD/STEP, fastener and torque requirements | Mount must survive launch loads and preserve rod-axis alignment. Include bracket mass in quoted envelope. | |
| ENVIRONMENTAL & RELIABILITY | ||||
| Operating Temperature Range (°C) | -40°C to +80°C (standard LEO) | Minimum operational capability: -24°C to +61°C | Preliminary mission acceptance envelope; final range must also cover spacecraft thermal-model MPT values. | |
| Survival Temperature Range (°C) | -50°C to +90°C | Preferred design qualification capability: at least -34°C to +71°C | Corresponds to current SpaceX qualification margin around the minimum acceptance range. | |
| Thermal Vacuum (TVAC) Tested? | Minimum 4 cycles required at limits | Protoflight baseline: -29°C to +66°C, 20 cycles total; at least 4 TVAC cycles preferred | Supplier to provide standard component qualification/acceptance profile and identify any delta to mission requirements. | |
| Radiation Tolerance (TID, krad) | > 20 krad (Si) for standard LEO | No active-electronics TID requirement; all insulation, adhesives and materials must suit 5-year LEO plus EOL operations | Provide radiation/material suitability evidence and any life-limiting degradation mechanisms. | |
| Random Vibration (grms) | NASA GEVS (14.1 grms) compliance | Protoflight: SpaceX MPE +3 dB ≈ 7.88 gRMS, 1 min/axis, 3 axes | Prefer existing design qualification evidence at MPE +6 dB ≈ 11.14 gRMS, 2 min/axis, 3 axes. | |
| Shock Tolerance (g) | > 1000g SRS at 1000Hz | Protoflight advised: MPE +3 dB, Q=10; ~42 g @100 Hz and ~1,414 g @1,000-10,000 Hz; 2/axis | Prefer design qualification evidence at MPE +6 dB: ~60 g @100 Hz and ~2,000 g @1,000-10,000 Hz; 3/axis. | |
| Outgassing (TML / CVCM) | < 1.0% TML / < 0.1% CVCM per ASTM E595 | TML/RML <1.0% and CVCM <0.1%; provide material declarations/test data | All vacuum-exposed non-metallic materials must be acceptable for launch and five-year LEO operation. | |






















































































